Â
Details | |
---|---|
Product code | CCR1036-8G-2S+EM |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 8 GB |
Storage size | 1 GB |
Storage type | NAND |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 73 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Details | |
---|---|
SFP DDMI | Yes |
SFP+ ports | 2 |
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |