ZOTAC GeForce® GTX 1050 Ti OC Edition
CUDA cores | 768 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Video Memory | 4GB GDDR5 |
Memory Bus | 128-bit |
Engine Clock Base | 1303 MHz |
Boost | 1417 MHz |
Memory Clock | Â 7 GHz |
PCI Express | 3.0 |
Display Outputs | DisplayPort 1.4Â |
HDMI | 2.0b |
Multi Display Capability | Triple Display |
Recommended Power Supply | 300W |
Power Consumption | 75W |
Power Input | N/A |
DirectXÂ | 12 API feature level 12_1 |
OpenGLÂ | 4.5 |
Cooling | Single Fan |
Slot Size | Dual Slot |
Â