GeForce® GT 710 2GBÂ
CUDA cores | 192 |
Video Memory | 2 GBÂ DDR3 |
Memory Bus | 64-bit |
Engine Clock Base | 954 MHz |
Boost | 1417 MHz |
Memory Clock | Â 4 GHz |
PCI Express | 3.0 |
Display Outputs | DL-DVIÂ |
HDMI | 2.0b |
Multi Display Capability | Triple Display |
Recommended Power Supply | 300W |
Power Consumption | 25W |
Power Input | N/A |
DirectXÂ | 12 API feature level 11_0 |
OpenGLÂ | 4.5 |
Cooling | Passive |
Slot Size | Dual Slot |
Â