Pack Size | 1 Kg | |
Nutritional Information | ||
Serving Size | 12.5 gm | Typical Values per 100 gms* Typical Values per serving* |
Serving Per Pack | ||
"Energy (kcal) | 411.00 | 51.25 |
Protein (g) | 8.60 | 1.07 |
Carbohydrate (g) | 75.77 | 9.47 |
Sugar (g) | 57.70 | 7.21 |
Fat (g) | 8.15 | 1.01 |
Saturated Fatty Acids (g) | 5.54 | 0.70 |
Poly Unsaturated Fatty Acids (g) | 0.51 | 0.063 |
Mono Unsaturated Fatty Acids (g) | 2.09 | 0.26 |
Trans Fatty Acids (g) | Traces | Traces |
Cholesterol (g) | 0.023 | 0.029 |
Suggested Serving Size (ml):100
Suggested cups of Beverage per pack:80
Ingredients:Sugar, Partially Skimmed Milk Powder, Instant Tea Powder (6.2%) and Natural Masala Flavour
Note: Price is exclusive of VAT