CAMERA | |
---|---|
Model | ES-852O21C-S5-MI |
Image Sensor | 1/2.9” CMOS |
Effective pixels | 1920*1080 |
Min. Illumination | Color: 0.5Lux@F2.0 (AGC ON) / B/W: 0.001Lux@F2.0(AGC ON) |
Flash / DDR | 128Mb / 512Mb |
IR LED No. | 2 |
IR Distance | 30m |
S/N Ratio | >50dB |
LENS | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Aperture | F2.0 |
FOV | 104.14° |
Optical Zoom | N/A |
VIDEO | |
Compression | H.265 / H.264 |
Resolution | 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) |
Bitrate Control | CBR / VBR |
Bitrate | H.265: 128Kbps - 6Mbps / H.264: 128Kbps - 6Mbps |
Multi-Streaming | Main stream: 1080P@25fps / 960P@25fps / 720P@25fps |
Sub stream: D1@25fps / VGA@25fps / CIF@25fps | |
Third stream: N/A | |
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 4 areas |
WDR | DWDR |
Day / Night | Support |
White Balance | Support |
Defog | N/A |
Noise Reduction | 2D/3D DNR |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | Support |
BLC | Support |
ROI | 4 areas |
Anti-flicker | N/A |
IVA | |
Intelligent Video | Face Detection |
FACIAL DETECTION | |
Face Templates | N/A |
Face Detected per Frame | 5 |
Detected Face Size | 80x80~300x300 Pixels |
Face Quality Filtering | Support |
Detection Area | User-defined |
Capture Response | ≤200ms |
NETWORK | |
Protocol | TCP/IP, UDP, HTTP, HTTPS,DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
Interoperability | ONVIF, GB28181 |
Max. Online Users | 3 |
Web Browser | IE / Firefox / Chrome / Safari |
Management Software (VMS) | AntarVis 2.0 / ZKBioSecurity IVS / BioAccess IVS |
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
INTERFACE | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | Built-in Mic for audio in |
Alarm I/O | N/A |
RS485 | N/A |
Reset Button | N/A |
Micro-SD Slot | N/A |
ANR | N/A |
USB | N/A |
GENERAL | |
Power Supply | PoE (IEEE802.3af), DC 12V±10% |
Power Consumption | <3.7W |
Ingress Protection | IP67 |
Dimensions | Φ107 x 107 (mm) |
Working Temperature | -20°C ~ 55°C |
Working Humidity | 10% ~ 90% |
Net Weight | 0.39kg |
Gross Weight | 0.52kg |