Â
BRAND | Samsung |
---|---|
MODEL | RT28K3022SE |
COLOR | Silver |
TYPE | Double Door |
DEFROSTING TYPE | Frost Free |
COMPRESSOR TYPE | Digital Inverter Compressor |
CAPACITY | 253 L |
NUMBER OF DOOR | 2 |
STAR RATING | 2 Star |
COOLPAD | No |
TOUGHENED GLASS | Yes |
BUILT-IN STABILIZER | Yes |
PRODUCT DIMENSIONS | 555 x 1,545 x 637 mm |
WEIGHT | 52 kg |
SHELF MATERIAL | Toughened Glass |
---|
GASKET TYPE | Anti Bacterial Gasket |
---|---|
WATER & ICE DISPENSER | No |
WATER DISPENSER | No |
REMOVABLE RACK | Yes |
DOOR LOCK | No |
CLOCK | No |
DEODORIZER | No |
FLEXIBLE RACK | No |
REMOVABLE GASKET | Yes |
NUMBER OF REFRIGERATOR SHELVES | 2 |
---|---|
REFRIGERATOR INTERIOR LIGHT | Yes |
EGG TRAY | Yes |
NUMBER OF REFRIGERATOR DRAWERS | 1 |
NUMBER OF REFRIGERATOR DOOR BINS | 4 |
FREEZER INTERIOR LIGHT | Yes |
---|---|
FREEZER TRAY TYPE | Ice Tray |
ICE CUBE TRAY TYPE | Twist Ice Maker |
NUMBER OF FREEZER DOOR BINS | 2 |
NUMBER OF FREEZER SHELVES | 1 |
CHILD LOCK | No |
---|---|
WHEEL SUPPORT | No |
COOLING REFRIGERANT | R600a |
TECHNOLOGY USED | Digital Inverter |
INSULATION TYPE | Cyclopentane Insulation |
NET TOTAL CAPACITY | 234 L |
POWER REQUIREMENT | 220-240, 50 Hz |
---|---|
STABILIZER REQUIRED | No |
OTHER POWER FEATURES | Energy Star Rating: 2 |
Â