Pentax
PENTAX K-3- 24MP - Camera
Bring new discovery and inspiration through photography. Capture the unforgettable memories in HD.
Rs. 159867
In stock, ready to be shipped
                                    
                                    
                                    Quantity:
SKU: PK-3
FEATURES:
Weather resistant body with 92 protection seals
24 MP stabilised CMOS sensor with AA filter-less
Advanced anti moire function
86 000 pixels RGB exposure meter
Continuous shooting 8.3 fps
3,2’’ 1037K LCD monitor
Dual SD card slot
Model Description
| Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash | 
|---|---|
| Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) | 
| Compatible Lens | KAF3, KAF2 (power zoom compatible), KAF, KA mount lens | 
Image capture unit
| Image Sensor | Primary color filter, CMOS. Size: 23.5 x 15.6 (mm) | 
|---|---|
| Effective Pixels | Approx. 24.35 megapixels | 
| Total Pixels | Approx. 24.71 megapixels | 
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" with the Dust Alert function | 
| Sensitivity (Standard output) | ISO AUTO/100 to 51200 (EV steps can be set to 1EV, 1/2EV, or 1/3EV) | 
| Image Stabilizer | Sensor-shift shake reduction (SR: Shake Reudction) | 
| AA Filter Simulator | Moiré reduction using SR unit. OFF/Type1/Type2 | 
File formats
| File format | RAW (PEF/DNG), JPEG (Exif 2.30), DCF2.0 compliant | 
|---|---|
| Recorded Pixels | JPEG:L(24M:6016x4000)ã€M(14M:4608x3072)ã€S(6M:3072x2048)ã€XS(2M:1920x1280) RAW:L(24M:6016x4000) | 
| Quality Level | RAW (14bit): PEF, DNG JPEG: ★★★ (Best), ★★ (Better), ★ (Good), RAW + JPEG simultaneous capturing available | 
| Color Space | sRGB, AdobeRGB | 
| Storage Medium | SD, SDHC and SDXC Memory Card (Conforms to UHS-1 standards), Eye-Fi card,FLU card. | 
| Dual SD slot | Sequential Use, Save to Both, Separate RAW/JPG, Image copy between slots possible | 
| Storage Folder | Folder name: Date (100_1018,101_1019...) or User assigned folder name (Default "PENTX") | 
| Recording File | File name: "IMGP****" or User assingned file name File name numbering: Sequential, Reset | 
Viewfinder
| Type | Pentaprism Finder | 
|---|---|
| Coverage (FOV) | Approx. 100% | 
| Magnification | Approx. 0.95x (50mmF1.4 at infinity) | 
| Eye-Relief Length | Approx. 20.5mm (from the view window), Approx 22.3mm (from the center of lens) | 
| Diopter adjustment | Approx. -2.5m to + 1.5m-1 | 
| Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen | 
Live view
| Type | TTL method using CMOS image sensor | 
|---|---|
| Focusing Mechanism | Contrast detection ( Face detection, Tracking, Multiple AF points, Select, Spot) Focus peaking: ON/OFF | 
| Display | Field of View approx. 100%, Magnified view (2x, 4x, 8x, 10x), Grid display (4x4 Grid, Golden Section, Scale display), Histogram, Bright area warning, Composition Adjustment | 
LCD monitor
| Type | Wide viewing angle TFT color LCD with AR coating, Air-gapless glass. | 
|---|---|
| Size | 3.2 inch (aspact ratio 3:2) | 
| Dots | Approx. 1037K dots | 
| Adjustment | Brightness, Saturation and Colors adjustable | 
White Balance
| Type | Method using a combination of the CMOS image sensor and the light source detection sensor | 
|---|---|
| White Balance | AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image | 
| Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis | 
Autofocus System
| Type | TTL: phase-matching autofocus | 
|---|---|
| Focus Sensor | SAFOX 11, 27 point (25 cross type focus points in the center) | 
| Brightness Range | EV-3 to 18 (ISO 100 / at normal temperature) | 
| AF mode | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) Customization on focus settings possible. | 
| AF Point Selection | Spot, Select, Expanded Area (S, M, L), Zone select, Auto (27 AF points) | 
| AF Assist Light | Dedicated LED AF assist light | 
Metering
| Type | TTL open aperture metering using 86K pixel RGB sensor, Multi-segment, center-weighted and spot metering | 
|---|---|
| Metering Range | EV-3 to 20 (ISO100 at 50mm F1.4) | 
| Exposure Mode | Green mode, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync Speed, USER1, USER2, USER3 | 
| EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) | 
| AE Lock | Button type (timer type: two times the meter operating time set in Custom Setting); Continuous as long as the shutter button is halfway pressed | 
Shutter
| Type | Electronically controlled vertical-run focal plane shutter | 
|---|---|
| Shutter Speed | Auto: 1/8000 to 30 sec., Manual: 1/8000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb | 
Drive modes
| Mode Selection | Still Image: Single frame, Continuous (H, M, L), Self-timer (12s, 2s), Remote Control (immediately, 3 sec., continuous), Exposure Bracketing (2, 3 or 5 frames/ Possible to use with Self-timer or Remote Control ), Mirror-up (Possible to use with Remote Control), Interval shooting, Inteval Composite Movie:Remote Control, Interval Movie Record | 
|---|---|
| Continuous Shooting | Max. approx. 8.3 fps, JPEG ( L: ★★★ at Continuous H): up to approx. 60 frames, RAW: up to approx. 23 frames Max. approx. 4.5 fps, JPEG L: ★★★ at Continuous M): up to approx. 100 frames, RAW: up to approx. 32 frames Max. approx. 3.0 fps, JPEG ( L: ★★★ at Continuous Lo): up to approx. 200 frames, RAW: up to approx. 52 frames *ISO100 | 
| Multi-Exposure | Composite Mode(Additive/Average/Bright) Number of Shots(2 to 2000 images) | 
| Interval Shooting | Still Image: Interval:2s. to 24h. Number of shots:2~2000images Start Interval:Now/Set Time Movie Recorded size:4K/FullHD/HD Interval:2s. to 1h. Recording time:14s.to 99h. Start Interval:Now/Set Time | 
Built-in Flash
| Type | Built-in P-TTL flash with pop-up, GN: approx. 13 (ISO100/m) Angle of view: equivalent to angle of view of 28mm lens (35mm format equivalent) | 
|---|---|
| Flash Mode | Auto Flash Discharge(Greem mode), Flash On, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync. Manual Flash Discharge (Full-1/128) High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. | 
| Sync Speed | 1/180 sec. | 
| Flash Exposure Compensation | -2.0 to + 1.0EV | 
Capture Setting
| Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | 
|---|---|
| Cross Processing | Randum, Preset 1-3, Favorite 1-3 | 
| Noise Reduction | Slow Shutter Speed NR, High-ISO NR | 
| Dynamic Range compensation | Highlight Correction, Shadow Correction | 
| Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction, Peripheral Illumin. Corr. | 
| Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | 
| HDR | Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable, Automatic composition correction function | 
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 2 degrees | 
| Composition Adjustment | Adjustment range of ±1.5mm up, down, left or light (1mm when rotated); rotating range of 1 dehree | 
| Electronic Level | Displayed in viewfinder and LCD panel (horizontal direction only); displayed on LCD monitor (horizontal direction and vertical direction) | 
Movie
| File Format | MPEG-4 AVC/H.264(MOV) *Motion JPEG(AVI) for Interval Movie Record | 
|---|---|
| Recorded Pixels | Full HD(1920x1080, 60i/50i/30p/25p/24p)〠HD (1280x720, 60p/50p/30p/25p/24p) | 
| Sound | Built-in monaural microphone, external microphone (Streo recording compatible) Recording Sound Level adjustable. | 
| Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. | 
| Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | 
| Cross Processing | Randum, Preset 1-3, Favorite 1-3. | 
| Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | 
Newest Products
Safe Delivery
Deliverd with extra care 
 At your address
100% Genuine Items
We ensure best quality 
                        100% vat bills
Customer Support 24/7
Instant access to 
                        Support
After Sales Support
Buy from us and get  
                        Personalized Support
 
        
