Display
Size | 23.8" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 83% CIE1976 |
Response Time | 6 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
Inputs/Outputs | 1 x VGA 1 x HDMI 1 x DisplayPort 1.2 1 x USB Type-B Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A (USB 2.0) Output 1 x 3.5 mm Input/Output |
Built-In Speakers | Yes, 2 x 5 W |
Webcam | User-Facing: 1080p |
Built-In Mic | Yes |
Power
Power Consumption | 19 W (Maximum) 17.1 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 80% |
Certifications | ENERGY STAR, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | 4.92" / 125 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.7 x 14.8 x 7.1" / 55.0 x 37.6 x 18.0 cm (with Stand) 21.7 x 14.2 x 2.0" / 55.0 x 36.0 x 5.1 cm (without Stand) |
Weight | 12.26 lb / 5.56 kg (with Stand) 7.94 lb / 3.6 kg (without Stand) |
Packaging Info
Package Weight | 17 lb |
Box Dimensions (LxWxH) | 25 x 17 x 7" |