Specifications |
|
---|---|
Product Name | Brother DCP-T820DW All-in-One Refill Ink Tank Printer with Wi-Fi & Auto Duplex Printing |
Model | DCP-T820DW |
Memory | 128MB |
Power Consumption | Operating - 17W, Ready Mode - 3W, Sleep Mode - 0.9W, Off - 0.2W |
Technology | Inkjet |
Control panel | 1 Line LCD |
Wireless Network | IEEE 802.11b/g/n |
Local Interface | Hi-Speed USB 2.0 |
Mobile Print | Print from your mobile devices to your Brother printer |
Wired Network | Ethernet 10/100BASE-TX Auto Negotiation |
|
|
Print Speed Standard (A4) | 17.0ipm Mono & 16.5ipm Colour (ipm - images per minute) |
Print Resolution | Up to 1200 x 6000dpi |
Print Speed 2-Sided (A4) | 5.5ipm Mono & 5.5ipm Colour |
Scan |
|
Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour |
Scan Resolutions | Flatbed Glass : 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi |
Scanner Type | CIS (Contact Image Sensor) |
Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) |
Interpolated Scan Resolution | Up to 19,200 x 19,200dpi |
Paper Handling |
|
Paper Input | Standard Tray - 150, Sheets Multi Purpose Tray - 80 sheets, Automatic Document Feeder (ADF) - 20 Sheets |
Paper Output | 50 (80g/m2 ) |
Media Type & Weights | Plain, Inkjet, Glossy (cast/resin), Recycled & 64-220g/m2 (17-58 lb.) |
Media size Rear Multi Purpose Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
Media Sizes Standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm), Indexcard (127x203mm), Photo-L (9x13cm), Photo-2L (127x178mm), C5 Envelope, Com-10, DL Envelope, Monarch |
Media Specification |
|
Media Sizes | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-L (9x13cm/3.5x5"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
Duty Cycle |
|
Recommended Monthly | 50 to 1,000 pages per month |
Maximum Monthly | Up to 2,500 pages per month |
Environment |
|
Sound Pressure | Printing - 50dB(A) |
Printer Functions |
|
N-up Printing | Reduce up to 2, 4, 9, 16 or 25 A4 pages into just one A4 page |
Watermark Printing | Watermark your documents with predefined text or with your own user-defined messages |
Manual 2-Sided Print | Manual 2-sided printing (recommended for media not supported by automatic 2-sided print) |
Poster Printing | Yes (3x3) |
ID Printing | Add identification to your printed documents (date & time, short custom message or PC username) |
Booklet Printing | Print documents in A5 booklet format using manual 2-sided print |
Printer Drivers |
|
Windows | Windows 7, Windows 8, Windows 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
Macintosh | macOS v10.13.x, 10.14.x, 10.15.x |
Linux | Linux (rpm) (deb) |
Print Copy |
|
Copy Speed(A4) | 13.0ipm Mono & 10.5ipm Colour (ipm - image per minute) |
Resolution (Mono) | Print: Max. 1200 x 2400dpi, Scan: Max. 1200 x 1200dpi |
Resolution (Colour) | Print: Max. 1200 x 2400 dpi, Scan: Max. 1200 x 600 dpi |
Dimensions |
|
With Carton (WxDxH) | 508 x 278 x 542 - 11.3kg |
Without Carton (WxDxH) | 435 x 439 x 195mm - 9.6Kg |